KUMHO PETROCHEMICAL

전체메뉴
H

MANAGEMENT PERFORMANCE

Management Performance Table
Division 2025 2024 2023 2022 2021
Assets (KRW bn) 8,475 8,340 7,980 7,717 8,134
Liabilities (KRW bn) 2,228 2,298 2,146 2,038 3,001
Equity (KRW bn) 6,247 6,042 5,834 5,679 5,133
Debt-to-equity ratio (%) 35.7 38.0 36.8 35.9 58.5
Borrowings (KRW bn) 880 883 822 729 958
Total assets turnover ratio 0.8 0.9 0.8 1.0 1.0
Interest coverage ratio 6.2 8.2 11.8 42.5 91.5
Management Performance Table
Division 2025 2024 2023 2022 2021
Sales (KRW bn) 6,915 7,155 6,323 7,976 8,462
Operating income (KRW bn) 272 273 357 1,147 2,407
Operating margin (%) 3.9 3.8 5.6 14.4 28.4
Income before income tax (KRW bn) 349 408 485 1,254 2,618
Ordinary income margin (%) 5.0 5.7 7.7 15.7 30.9

* Based on consolidated financial statements

인쇄하기 TOP