HISTORY
AWARDS
CERTIFICATIONS
In 1970, we started as the first synthetic rubber producer in Korea.
We believe that a safe working environment and respect
for the environment are the starting point for
all business activities.
Constant communication and sense of community
are the driving forces that enable labor and
management to trust and cooperate without strikes
for more than 25 years.
Each workplace serves as a representative of the company
and possesses the essential requirements of a global leader.
2025 Completion of the CCUS facility
- We will become a company leading the eco-friendly transition of the petrochemical industry.
![]()
- 2025
-
- JulCompletion of the CCUS facility
- FebKumho Greenbio Changwon Inc. incorporated as an affiliate (Founded on July 2015)
- 2024
-
- OctKumho Greenbio Busan Inc. incorporated as an affiliate (Founded on September 2024)
- 2023
-
- OctK&H Special Gas Co., Ltd. incorporated as an affiliate (Founded on September 2023)
- 2021
-
- JulAcquisition of 100% equity interest in Kumho Polychem Co., Ltd.
- AprKumho Resort Co., Ltd. incorporated as an affiliate (Founded on July 1989)
- 2020
-
- AprD&K Chemtech, Inc. incorporated as an affiliate (Founded on January 2020)
2018 Acquisition of Kumho P&B Chemicals
-
We have tirelessly conducted
research to find innovative
solutions.
![]()
- 2018
-
- DecAcquisition of 100% equity interest in Kumho T&L Co., Ltd.
- AprAcquisition of 100% equity interest in Kumho P&B Chemicals, Inc.
- 2017
-
- SepOpened Atlanta, USA affiliate
- 2016
-
- AugKangwon School Solar incorporated as an affiliate (Founded on March 2014)
- AprYeonggwang Baeksu Wind Power Co.,Ltd. incorporated as an affiliate (Founded on April 2013)
- AprCompletion of the extension of Yeosu Energy Ⅱ
- MarOpened Malaysia affiliate
- 2015
-
- OctCompletion of the Jinshan factory of Shanghai Kumho Sunny Plastics Co., Ltd
- MayKorea Rail Solar Co., Ltd. incorporated as an affiliate (Founded on September 2013)
- 2014
-
- DecYeosu Petrochemical logistics corporation incorporated as an affiliate (Founded on October 2006)
- 2013
-
- DecBeginning of commercial production in the CNT factory
- OctFounded Carbon Nanotube(CNT) plant
- MayKorea Energy Power Plant incorporated as an affiliate (Founded on May 2012)
- 2012
-
- SepMoved Kumho Petrochemical Group head office (Signature Tower, Supyo-dong, Seoul)
- 2011
-
- DecThree-billion dollar export tower award
- MarCompletion of the Yesan building materials plant
- FebCompletion of the Yeosu synthetic rubber plant II
2008 Awarded with USD 2 billion export tower
-
We have tirelessly conducted
research to find innovative
solutions.
![]()
- 2009
-
- SepFounded Kumho T&L Co., Ltd.
- SepFounded Guangdong Kumho Sunny Plastics Materials Co., Ltd.
- MayStarted operation of Yeosu Cogeneration Power Plant II
- 2008
-
- DecAwarded with USD 2 billion export tower
- OctFounded Kumho Petrochemical Shenyang Co., Ltd. (XPS)
- JunFounded Kumho Petrochemical Shanghai Trading Co., Ltd. (China sales office)
- 2007
-
- JulOpened Charlotte, USA office
- JunOpened Qingdao, China office
- JunFounded Rizhao Kumho Kumma Chemical Co., Ltd.
- 2006
-
- OctFounded Nanjing Kumho Kumho Chemical Co., Ltd.
- MayKumho Trading Co., Inc. incorporated as an affiliate (Founded on September 2000)
- 2005
-
- NovAwarded with USD 1 billion export tower
- 2004
-
- OctStarted commercial production of Yeosu SSBR
- JunInstalled new Yeosu NdBR manufacturing facilities
- 2003
-
- OctStarted operation of Yeosu Cogeneration Power Plant
- 2002
-
- DecOpened Guangzhou, China office
- FebOpened Frankfurt, Germany office
- JanAbsorbed Kumho Monsanto Co., Ltd. (Fine chemicals business)
- 2001
-
- JanAbsorbed Kumho Chemical Co., Ltd.
- 2000
-
- OctFounded Shanghai Kumho Sunny Plastics Co., Ltd.
1997 Completed construction of Yeosu Cogeneration Power Plant
-
We have evolved to reach
customers worldwide.
![]()
- 1998
-
- OctCompletion of the Asan electronic chemicals plant
- AprCompletion of the Yeosu SBS production facilities
- 1997
-
- DecOpened San Diego, USA affiliate
- SepOpened Shanghai, China office
- JulCompletion of the Yeosu energy I (energy business)
- MayChanged the name Miwon Petrochemical Co., Ltd. to Kumho Chemical, Inc. (Synthetic Resins Business)
- 1994
-
- AugDeveloped heat plasticity elastic body (SBS)
- AprOpened Kumho Petrochemical Research Center in Daedeok Science Town
- 1993
-
- JulOpened Indonesia affiliate
- 1992
-
- AprStarted Ulsan BD plant operation
1988 Completed construction of multipurpose BR plant
-
We have focused on our
core competency and
technical power as a general
petrochemical company.
![]()
- 1989
-
- OctStarted Ulsan multipurpose SBR –LATEX plant operation
- MarFounded Kumho Mitsui Chemicals, Inc.
- 1988
-
- NovStarted Yeosu multipurpose BR plant operation
- JanKumho Petrochemical goes public (IPO)
- 1987
-
- JunFounded Kumho Monsanto (specialty chemicals business)
- 1985
-
- JunFounded Kumho Polychem Co., Ltd.
- JunFounded Kumho Petrochemical Research Center
- JunMerged Korea Synthetic Rubber Industries & Kumho Chemicals and changed its name to Kumho Petrochemical Co., Ltd.
- 1983
-
- DecStarted Ulsan NBR production
- DecStarted Ulsan SBR-LATEX production
- 1982
-
- AugStarted Ulsan HSR production
- 1980
-
- SepFirst export of SBR (Singapore, 21 tons)
- JunStarted Yeosu BR plant operation
1970 Founded Korea Synthetic Rubber Industry
-
We aim to stand up as an
enterprise that represents
the petrochemical industry
in the world.
![]()
- 1979
-
- OctStarted Yeosu BD plant operation
- 1976
-
- DecFounded Kumho P&B Chemicals, Inc.
- AugJoined the International Institute of Synthetic Rubber Producers (IISRP)
- 1973
-
- DecStarted Ulsan SBR plant operation
- JunCompletion of synthetic rubber plant (Ulsan), with the capacity of 250,000 tons of SBR (synthetic rubber business)
- 1970
-
- DecFounded Korea Synthetic Rubber Industries Co., Ltd.
![]()
R&BD Center
| Award | Authority | Award Date |
|---|---|---|
| Excellence Award for Workplace Risk Assessment Case Presentation | Korea Industrial Safety & Health Public Corporation | 2013.07.04 |
| Green Technology of the Year - Low Carbon Moderate Temperature Asphalt Pavement Technology (LEADCAP) | Presidential Green Growth Committee | 2011.11.15 |
| National Green Technology Award - Ministry of Land, Transport and Maritime Affairs Award - Low Carbon Moderate Temperature Asphalt Pavement Technology (LEADCAP) | Korea Industrial Technology Association | 2011.11.15 |
Ulsan Synthetic Rubber Plant
| Award | Authority | Award Date |
|---|---|---|
| Republic of Korea Safety Award / Presidential Award | National Fire Agency | 2025.11.03 |
| Volunteer Fire Brigade Award / Minister Award | Ministry of Safety and Public Administration | 2013.11.12 |
| Gas Safety Contribution Citation / Ulsan Metropolitan City Mayor Award | Ulsan Metropolitan City | 2006.11.15 |
| Natural Environment Conservation Citation / Ulsan Metropolitan City Mayor Award | Ulsan Metropolitan City | 2006.10.20 |
| National Environmental Management Award / Clean Production Sector | Ministry of Commerce, Industry and Energy | 2004.06.03 |
| Republic of Korea Safety Award / Prime Minister Award | Ministry of Government Administration and Home Affairs | 2002.10.22 |
| Safety Management Award | Ministry of Labor | 2000.12.07 |
| Accident-Free Tower | Ministry of Labor | 1996.12.20 |
| Industrial Accident Award Excellent Workplace / Presidential Award | Ministry of Labor | 1996.07.01 |
Ulsan Synthetic Resin Plant
| Award | Authority | Award Date |
|---|---|---|
| Republic of Korea Safety Award / Prime Minister Award | National Fire Agency | 2024.11.05 |
| 2023 Excellent Company in Large-SME Safety and Health Cooperation Project | Ministry of Employment and Labor | 2024.02.29 |
| National Green Business Workshop Green Management Excellence Case Presentation / Environment Minister Award | Ministry of Environment | 2010.07.01 |
| Gas Safety Contribution Award / Ulsan Metropolitan City Mayor Award | Korea Gas Safety Corporation | 2007.09.04 |
Yeosu Synthetic Rubber Plant
| Award | Authority | Award Date |
|---|---|---|
| Excellent Safety Management Company Yeosu Mayor Award | Yeosu City | 2018.02.22 |
| Accident-Free 20 Times Achievement Mark | Korea Industrial Safety & Health Public Corporation | 2017.11 |
| National Disaster Response Emergency Treatment Competition / Special Award | National Emergency Management Agency | 2012.09.21 |
| Accident-Free 11 Times Achievement Mark | Korea Industrial Safety & Health Public Corporation | 2010.06.01 |
| Accident-Free 10 Times Achievement Mark | Korea Industrial Safety & Health Public Corporation | 2009.12.16 |
| National Environmental Management Award / Prime Minister Award | Ministry of Knowledge Economy - Ministry of Environment | 2008.06.10 |
| Eco-friendly Excellence Award | Ministry of Environment | 2007.06.21 |
| Gas Safety Management Award / Prime Minister Award | Ministry of Commerce, Industry and Energy | 2006.06.23 |
| National Environmental Management Award Excellence / Greenhouse Gas Sector | Ministry of Environment - Ministry of Commerce, Industry and Energy | 2006.06.13 |
| Environment Management Excellence Award | Jeollanam-do | 2004.06.05 |
| National Eco-friendly Management Award Excellence | Ministry of Commerce, Industry and Energy | 2004.06.03 |
| Environmental Management Award Grand Prize / Chemical Industry Sector | Ministry of Environment | 2003.06.02 |
| Yeosu Industrial Complex Excellent Safety Management Company | Yeosu City | 2002.01 |
Yeosu Energy
| Award | Authority | Award Date |
|---|---|---|
| Leading Enterprise Citation for Resource Circulation | Ministry of the Interior and Safety | 2015.09.08 |
| Excellent Enterprise Citation for Gwangyang Bay Voluntary Agreement Implementation | Ministry of Environment | 2012.01.13 |
Yesan Building Materials Plant
| Award | Authority | Award Date |
|---|---|---|
| 2023 Good Design(GD) Bronze Award - Flow Handle | Ministry of Trade, Industry and Energy | 2023.11.08 |
| 2015 Good Design(GD) Selected Product - Clear Handle | Ministry of Trade, Industry and Energy | 2015.12.16 |
![]()
Headquarters
| Award | Authority | Award Date | ||
|---|---|---|---|---|
| Family-Friendly Certified Corporation | Ministry of Gender Equality and Family | 2024.12.18 | ||
| Korea Labor-Management Cooperation Award / Grand Prize Corporate Sector | Korea Employers Federation | Job Creation Citation / Prime Minister Citation | Seoul Regional Employment and Labor Agency | 2022.12.26 |
| Labor-Management Culture Award / Minister of Labor Award | Ministry of Employment and Labor | 2010.11.02 | ||
| Social Welfare Day Seoul Special City Mayor Citation | Seoul Special City | 2009.09.11 | ||
| Labor-Management Harmony Award / Presidential Citation | Ministry of Employment and Labor | 2008.12.24 |
Ulsan Synthetic Rubber Plant
| Award | Authority | Award Date |
|---|---|---|
| Neighbor Love Contributor / Ulsan Metropolitan City Mayor Award | Ulsan Social Welfare Community Chest of Korea | 2019.10.24 |
| Happiness Sharing Award / Health and Welfare Minister Award | Ministry of Health and Welfare | 2013.06.28 |
| Neighbor Helping Contributor / Health and Welfare Minister Award | Ministry of Health and Welfare | 2003.07.08 |
Ulsan Synthetic Resin Plant
| Award | Authority | Award Date |
|---|---|---|
| Blood Donor Day Ulsan Metropolitan City Mayor Citation | Korean Red Cross Ulsan Blood Bank | 2025.06.25 |
| Ulsan Industrial Award (Group) / Community Contribution Sector | Ulsan Metropolitan City | 2007.10.19 |
Yeosu Synthetic Rubber Plant
| Award | Authority | Award Date |
|---|---|---|
| Jeollanam-do Industrial Peace Award / Grand Prize | Jeollanam-do | 2006.12.27 |
Headquarters
| Details | Authority | Initial Certification Date |
|---|---|---|
| Certification for World Class Product - SSBR, NdBR, INB-Latex |
Ministry of Trade, Industry and Energy |
Nov 21, 2019 |
| Certification for World Class Product - SBS | Ministry of Trade, Industry and Energy |
Nov 23, 2018 |
| Certification for World Class Product - Phenolic additives(SP, K3020, K3110, K3111, K3120) |
Ministry of Trade, Industry and Energy |
Dec 16, 2015 |
| Certification for World Class Product - KSL341 | Ministry of Trade, Industry and Energy |
Dec 08, 2014 |
| Certification for World Class Product - LBR | Ministry of Trade, Industry and Energy |
Dec 19, 2013 |
| Excellent Business Certification for Job Creation | Ministry of Employment and Labor |
Jan 17, 2013 |
| Certification for World Class Product - NBR, KUMANOX-5010L, and NB LATEX |
Ministry of Knowledge Economy | Dec 10, 2012 |
| Certification for World Class Product - KUMANOX 13 | Ministry of Knowledge Economy | Dec 21, 2011 |
| Certification for World Class Product - BR and SBR | Ministry of Knowledge Economy | Dec 07, 2010 |
| Excellent Business Certification for Labor Culture | Ministry of Employment and Labor |
Jun 21, 2010 |
| Practicing Business Certification for Mutually - Beneficial & Harmonized Negotiation |
Ministry of Employment and Labor |
Jun 04, 2009 |
R&BD Center
| Details | Authority | Initial Certification Date |
|---|---|---|
| ISO 14001 Environment Management System Certification | DNV GL Korea | Dec 02, 2009 |
| OHSAS 18001 Safety & Health Management System Certification | DNV GL Korea | Dec 02, 2009 |
| KOSHA 18001 Safety & Health Management System Certification | Korea Occupational Safety and Health Agency | Oct 09, 2009 |
| ISO/TS 16949 Quality Management System Certification | DNV GL Korea | Mar, 2007 |
| ISO 9001 Quality Management System Certification | DNV GL Korea | Jun, 1994 |
Ulsan Synthetic Rubber Plant
| Details | Authority | Initial Certification Date |
|---|---|---|
| ISO/TS 16949 Quality Management System Certification | DNV GL Korea | Mar 17, 2006 |
| Certification for Spatial Safety | Ministry of Government Administration and Home Affairs - Korea Safety Certification Institution | Jan 01, 2005 |
| ISO 45001 Safety & Health Management System Certification | DNV GL Korea | Aug 30, 2000 |
| Certified as a World-Class Safety and Health Management Enterprise | Ministry of Employment and Labor | Feb 13, 1999 |
| ISO 14001 Environment Management System Certification | DNV GL Korea | Sep 01, 1996 |
| ISO 9001 Quality Management System Certification | DNV GL Korea | Dec 01, 1993 |
Ulsan Synthetic Resin Plant
| Details | Authority | Initial Certification Date |
|---|---|---|
| SQ Certification (Supplier Quality Assurance Certification by Hyundai Motor Company and Kia Corporation) | Hyundai Motor Company | Dec 16, 2016 |
| Recognized as an International Test Authority (Korea Laboratory Accreditation Scheme) |
Korean Agency for Technology and Standards | Mar 24, 2010 |
| Certification for Spatial Safety | National Emergency Management Agency - Korea Safety Certification Institution | Mar 28, 2008 |
| Designated as a Green Business | Ministry of Environment | Oct 09, 2007 |
| IATF 16949:2016 Quality Management System Certification | DNV GL Korea | Mar 17, 2006 |
| ISO 45001 Safety & Health Management System Certification | DNV GL Korea | Jan 13, 2003 |
| ISO 14001 Environment Management System Certification | DNV GL Korea | Dec 18, 1998 |
| ISO 9001 Quality Management System Certification | DNV GL Korea | Dec 18, 1998 |
Yeosu Synthetic Rubber Plant
| Details | Authority | Initial Certification Date |
|---|---|---|
| ISCC Plus Certification(BR(LBR, HBR, NdBR), SSBR) | ISCC | Dec 27, 2022 |
| Certification for Spatial Safety | National Emergency Management Agency - Korea Safety Certification Institution | Dec 19, 2008 |
| IATF 16949 Quality Management System Certification | DNV GL Korea | Mar 17, 2006 |
| KGS 18001 Safety & Health Management System Certification | Korea Gas Safety Corporation | May 27, 2002 |
| ISO 45001 Safety & Health Management System Certification | DNV GL Korea | Dec 27, 2000 |
| Designated as a Green Business | Ministry of Environment | Jul 12, 2000 |
| Certified as a World-Class Safety and Health Management Enterprise | Ministry of Employment and Labor | Jun 14, 2000 |
| ISO 14001 Environment Management System Certification | DNV GL Korea | Jan, 1996 |
| ISO 9001 Quality Management System Certification | DNV GL Korea | Jun, 1994 |
Yeosu Specialty Chemicals Plant
| Details | Authority | Initial Certification Date |
|---|---|---|
| Designated as an Excellent Business in Reducing Workplace Waste | Ministry of Environment | Aug 28, 2012 |
| Certification for Spatial Safety | National Emergency Management Agency - Korea Safety Certification Institution | Dec 29, 2015 |
| ISO 45001 Safety & Health Management System Certification | DNV GL Korea | Dec 28, 2000 |
| KOSHA 18001 Safety & Health Management System Certification | Korea Occupational Safety&Health Agency | Mar 08, 2001 |
| IATF 16949 Quality Management System Certification | DNV GL Korea | Jun, 1998 |
| ISO 14001 Environment Management System Certification | DNV GL Korea | Aug 19, 1998 |
| ISO 9001 Quality Management System Certification | DNV GL Korea | Jun, 1998 |
Yeosu Energy
| Details | Authority | Initial Certification Date |
|---|---|---|
| ZWTL(Zero Waste to Landfill) Certification(Gold) | UL | Oct 17, 2022 |
| Award for Leading Company in Resource Circulation | Ministry of the Interior and Safety | Sep 08, 2015 |
| Designated as an Excellent Business with Chimney Remote Monitoring System | Ministry of Environment | Nov 21, 2013 |
| ISO 9001 Quality Management System Certification | DNV GL Korea | Jan 18, 2011 |
| ISO 14001 Environment Management System Certification | DNV GL Korea | Jan 08, 2011 |
| ISO 45001 Safety & Health Management System Certification | DNV GL Korea | Jan 08, 2011 |
| Designated as a Self-inspection Business | Jeollanam-do | Apr 10, 2008 |
Yesan Building Materials Plant
| Details | Authority | Initial Certification Date |
|---|---|---|
| Environmental Product Declaration Certification(Step 2 – Low Carbon Product) - Hugreen Wrapped Profile | Korea Environmental Industry&Technology Institute | Oct 05, 2021 |
| Environmental Product Declaration Certification(Step 2 – Low Carbon Product) - Hugreen Window Profile | Korea Environmental Industry&Technology Institute | Jun 25, 2021 |
| Environmental Product Declaration Certification(Step 1-Carbon Footprint) - Hugreen Wrapped Profile | Korea Environmental Industry&Technology Institute | Jun 25, 2021 |
| Environmental Product Declaration Certification(Step 1-Carbon Footprint) - Hugreen Window Profile | Korea Environmental Industry&Technology Institute | Aug 25, 2016 |
| KS F 5602 "Synthetic Section Member for Window Systems"—ABS Resin | Korean Standards Association | Apr 04, 2012 |
| KS F 3117 "Window Set"—Synthetic Resin Windows | Korean Standards Association | Jul 13, 2011 |
| KS F 3109 "Door Set"—Synthetic Resin Doors | Korean Standards Association | Jul 13, 2011 |
| KS F 5602 "Synthetic Resin Section Member for Window Systems"—PVC Resin | Korean Standards Association | May 18, 2011 |
| Certification for New Product (Eco-friendly & Heat-resistant ABS Window Systems) | Ministry of Commerce, Industry and Energy | Dec 29, 2010 |




